PR History: pingcap/tiflow #11369
Prow Dashboard
v20230323-3ade632
ba88ccc 67272ed bfd3181 744f01c Unknown
ghpr_verify 1807793223477760005 1807788160743116800 1807729933087150083 1807728900202041344 1807798638622019588 1807765638358241284 1807732070772903939 1807718959626063874 1807696683161620487
pull_cdc_integration_kafka_test 1807793223477760006 1807788160747311107 1807729933087150080 1807728900197847041 1807798638622019586 1807765638358241286 1807732070772903941 1807718959626063873 1807696683161620492
pull_cdc_integration_pulsar_test 1807793223477760009 1807788160747311106 1807729933087150082 1807728900202041346 1807798638622019589 1807765638358241281 1807732070777098240 1807718959626063875 1807696683161620485
pull_cdc_integration_storage_test 1807793223477760001 1807788160743116801 1807729933091344384 1807728900197847043 1807798638622019590 1807765638358241280 1807732070772903940 1807718959626063872 1807696683161620490
pull_cdc_integration_test 1807793223477760003 1807788160743116802 1807729933091344386 1807728900202041347 1807798638622019591 1807765638358241283 1807732070772903938 1807718959621869569 1807696683161620488
pull_dm_compatibility_test 1807798638622019587 1807793223477760008 1807788160747311104 1807765638358241285 1807732070772903937 1807729933087150084 1807728900202041345 1807718959626063876 1807696683161620491
pull_dm_integration_test 1807798638622019585 1807793223477760000 1807788160747311105 1807765638358241282 1807732070772903936 1807729933087150081 1807728900197847042 1807718959621869570 1807696683161620482
pull_engine_integration_test 1807798638626213889 1807793223477760002 1807788160747311108 1807765638358241287 1807732070772903942 1807729933091344385 1807728900197847040 1807718959621869568 1807696683161620489
pingcap tiflow