PR History: pingcap/tiflow #12040
Prow Dashboard
v20230323-3ade632
f07fe92 Unknown
pingcap tiflow
ghpr_verify 1899736434487595008 1891912528422768640 1891881286507696128 1889059470869270529 1889041486708740096 1889035564561207297 1889025377217548290 1887935000792272896 1887928198751064065 1886958897009266690
pull_cdc_integration_kafka_test 1891912528431157248 1891881286503501825 1889059470869270531 1889041486696157184 1889035564569595905 1889025377221742592 1887935000788078593 1887928198746869760 1886958897017655296
pull_cdc_integration_pulsar_test 1891912528422768641 1891881286503501824 1889059470869270534 1889041486712934400 1889035564565401601 1889025377217548291 1887935000796467200 1887928198746869761 1886958897021849600
pull_cdc_integration_storage_test 1891912528418574337 1891881286507696130 1889059470869270532 1889041486708740097 1889035564561207296 1889025377221742593 1887935000788078592 1887928198738481153 1886958897013460992
pull_cdc_integration_test 1891912528414380033 1891881286507696132 1889059470869270530 1889041486704545793 1889035564565401600 1889025377217548288 1887935000783884290 1887928198751064064 1886958897013460993
pull_dm_compatibility_test 1891912528414380032 1891881286507696129 1889059470873464832 1889041486696157185 1889035564561207298 1889025377217548289 1887935000783884288 1887928198751064066 1886958897009266689
pull_dm_integration_test 1889035564569595904 1899736434495983616 1891912528418574336 1891881286507696133 1889059470869270533 1889041486700351488 1889025377225936896 1887935000783884289 1887928198746869762 1886958897009266688
pull_engine_integration_test 1891912528426962944 1891881286507696131 1889059470869270528 1889041486704545792 1889035564561207299 1889025377221742594 1887935000783884291 1887928198738481152 1886958897013460994
pull_syncdiff_integration_test 1899036552902742018