PR History: pingcap/tidb #59015
Prow Dashboard
v20260112-dc47abc00
8c71a1e e4f6d44 c081e55 Unknown
ghpr_build 1906979100870840320 1880161623289630722 1949844669949022212 1949839010415251462 1924720307008966657 1924717659513950215 1906980039509938176 1904416645506404352 1899645960741457920 1890326240431181826 1887327469086707712 1887326959264862209 1880175339070558214 1880157973251100672
ghpr_check 1906979100879228928 1949844669944827904 1949839010419445762 1924720307017355264 1924717659513950209 1906980039522521089 1904416645498015744 1899645960733069314 1890326240439570435 1887327469090902017 1887326959269056512 1880175339070558211 1880161623289630720 1880157973242712064
ghpr_check2 1906979100883423233 1949844669944827908 1949839010415251459 1924720307013160962 1924717659513950211 1906980039493160960 1904416645514792961 1899645960737263616 1890326240435376128 1887327469090902018 1887326959264862210 1880175339070558208 1880161623281242112 1880157973267877888
ghpr_mysql_test 1906979100883423234 1949844669949022209 1949839010419445761 1924720307008966656 1924717659513950214 1906980039522521088 1904416645510598656 1899645960749846528 1890326240439570434 1887327469086707713 1887326959260667904 1880175339074752512 1880161623285436417 1880157973272072192
ghpr_unit_test 1906979100866646017 1949844669949022208 1949839010415251463 1924720307017355266 1924717659513950213 1906980039518326784 1904416645502210048 1899645960733069312 1890326240431181824 1887327469090902019 1887326959273250817 1880175339070558209 1880161623285436416 1880157973263683584
pull_build_next_gen 1949844669944827906 1949839010419445760
pull_check_next_gen 1949844669944827905 1949839010415251461
pull_integration_ddl_test 1906979100883423232 1949844669949022213 1949839010415251460 1924720307017355265 1924717659513950210 1906980039518326785 1904416645514792960 1899645960758235136 1890326240443764736 1887327469086707715 1887326959260667905 1880175339070558212 1880161623293825024 1880157973263683585
pull_integration_e2e_test 1906979100866646016 1949844669944827907 1949839010415251456 1924720307013160961 1924717659513950212 1906980039501549569 1904416645493821440 1899645960745652224 1890326240439570433 1887327469086707714 1887326959273250816 1880175339070558213 1880161623293825025 1880157973255294976
pull_integration_realcluster_test_next_gen 1958506732560846848
pull_mysql_client_test 1906979100879228929 1949844669949022210 1949839010415251458 1924720307013160960 1924717659513950208 1906980039501549568 1904416645498015745 1899645960733069313 1890326240439570432 1887327469090902016 1887326959264862208 1880175339070558210 1880161623289630721 1880157973259489280
pull_unit_test_next_gen 1971573451479060480 1949844669949022211 1949839010415251457
pingcap tidb
pull-scan-deps 1890325915909492736 1906979899428573184 1906978995098882048 1904416371622547456 1899645811826888704 1890326060076109824 1887327388950335488 1887326866222616576 1880175243020996608 1880161503944904704 1880157819852820480