PR History: tikv/pd #10259
Prow Dashboard
v20260112-dc47abc00
a5f0a5b 3fcc9fc 6909d07 180747c e5a7c7f e7a2d93 4092c2e 75b7550 c766971 d0e1aef Unknown
pull-build-next-gen 2031639276986306560 2031545171107123200 2031284067080605696 2031282233360257024 2031267188299534336 2031256500994838528 2031033580351655936 2029802060458758144 2029783638593245184 2029765658144673792
pull-build 2031639277422514176 2031545171522359296 2031284067772665856 2031282233666441216 2031267188656050176 2031256501452017664 2031033580691394560 2029802060840439808 2029783638895235072 2029765658517966848
pull-check-deps 2031639276902420480 2031545171027431424 2031284066954776576 2031282233351868416 2031267188240814080 2031256500902563840 2031033580280352768 2029802060370677760 2029783638605828096 2029765658085953536
pull-error-log-review 2031639277569314816 2031545171765628928 2031284069261643776 2031282233792270336 2031267188786073600 2031256501531709440 2031033580838195200 2029802061012406272 2029783639222390784 2029765658740264960
pull-unit-test-next-gen-1 2031639277078581248 2031545171165843456 2031284067210629120 2031282233414782976 2031267188379226112 2031256501045170176 2031033580410376192 2029802060525867008 2029783638605828097 2029765658236948480
pull-unit-test-next-gen-2 2031675104106123264 2031665477247307776 2031639277187633152 2031545171237146624 2031284067399372800 2031282233469308928 2031267188458917888 2031256501187776512 2031033580481679360 2029830434266812416 2029802060601364480 2029783638605828098 2029765658320834560
pull-unit-test-next-gen-3 2031675104164843520 2031665477326999552 2031639277258936320 2031545171342004224 2031284067411955712 2031282233532223488 2031267188521832448 2031256501271662592 2031033580557176832 2029830434329726976 2029802060693639168 2029783638656159744 2029765658358583296
tikv pd
pull_integration_realcluster_test 2031282815290576896 2031258896168914944 2031675212931534850 2031665531920060417 2031645013007405057 2031545218091716608 2031306224263237640 2031267340548575232 2031034252258185216 2029802150908923904 2029783769736548352 2029765781427851264
pull_integration_realcluster_test_next_gen 2031282700962238465 2031257636980133888 2031675212931534851 2031665531903283200 2031654319752744960 2031545218095910912 2031284339639062528 2031270857657028610 2031034134545043456 2029830494111141888 2029802150908923905 2029783769732354048 2029765781427851265