PR History: tikv/pd #10295
Prow Dashboard
v20260112-dc47abc00
048c6b8 4710b48 a7a2ec0 9a4ada9 fe8ab9a a74af5b da9cbbb 92a3e70 1d98dfb 6ccfec9 55dde48 64889d3 302791f 90f82cc 13808b5 1027e83 17f3956 Unknown
pull-build-next-gen 2029415674295619584 2029404028089143296 2029388830997483520 2029387737622122496 2029386392286531584 2029382829896372224 2029371135145021440 2029251120253112320 2029245606186192896 2029237723830685696 2029228320633131008 2029227990730149888 2029225244182450176 2029219392427921408 2029212623349747712 2029206661746397184 2029200342641545216
pull-build 2029415674710855680 2029404028458242048 2029388831337222144 2029387738670698496 2029386393129586688 2029382830328385536 2029371135543480320 2029251120634793984 2029245606525931520 2029237724162035712 2029228322952581120 2029227991069888512 2029225244740292608 2029219393052872704 2029212623802732544 2029206662098718720 2029200343035809792
pull-check-deps 2029415674211733504 2029404028034617344 2029388830800351232 2029387737529847808 2029386392085204992 2029382829787320320 2029371135065329664 2029251120194392064 2029245606127472640 2029237723755188224 2029228320578605056 2029227990663041024 2029225244048232448 2029219392348229632 2029212623270055936 2029206661683482624 2029200342557659136
pull-error-log-review 2029415674933153792 2029404028651180032 2029388832905891840 2029387739941572608 2029386393330913280 2029382830974308352 2029371135723835392 2029251120815149056 2029245606664343552 2029237724308836352 2029228324617719808 2029227991229272064 2029225244929036288 2029219393317113856 2029212623987281920 2029206662249713664 2029200343165833216
pull-unit-test-next-gen-1 2029415674392088576 2029404028152057856 2029388831010066432 2029387737844420608 2029386392487858176 2029382829963481088 2029371135233101824 2029251120349581312 2029245606240718848 2029237723906183168 2029228320708628480 2029227990801453056 2029225244304084992 2029219392524390400 2029212623446216704 2029206661805117440 2029200342717042688
pull-unit-test-next-gen-2 2029415674492751872 2029404028231749632 2029388831072980992 2029387737852809216 2029386392672407552 2029382830064144384 2029377079547531264 2029371135304404992 2029251120425078784 2029245606307827712 2029237723969097728 2029228320754765824 2029227990885339136 2029225244421525504 2029219392608276480 2029212623521714176 2029206661909975040 2029200342800928768
pull-unit-test-next-gen-3 2029415674568249344 2029404028328218624 2029391604527140864 2029388831165255680 2029387738515509248 2029386392835985408 2029382830164807680 2029377079631417344 2029371135388291072 2029251120483799040 2029245606387519488 2029237724032012288 2029228321279053824 2029227990931476480 2029225244568326144 2029219392805408768 2029212623622377472 2029206661968695296 2029200342880620544
tikv pd
pull_integration_realcluster_test 2029387878806589440 2029386477812584450 2029228089204019201 2029225291993321472 2029415802456772608 2029404093193129984 2029388900639707138 2029382965384974336 2029371247397179393 2029251205871439872 2029245666240237569 2029237865220673536 2029228444478345216 2029219517200076801 2029212714085126144 2029206789324541952 2029200385566052352
pull_integration_realcluster_test_next_gen 2029387878806589441 2029386477812584448 2029382965389168640 2029245666240237568 2029228089204019200 2029225291989127168 2029219517200076800 2029212714068348928 2029206789320347648 2029415802448384000 2029404093193129985 2029391641755783168 2029388900639707137 2029377177983651840 2029371247397179392 2029251205871439873 2029237865220673537 2029228444478345217 2029200385566052353