PR History: tikv/pd #10330
Prow Dashboard
v20260112-dc47abc00
0f82739 f3e1a8e 65a8026 00b1215 f1e185f a3b2242 00dbdd8 Unknown
pull-build-next-gen 2036428351266099200 2034897137149415424 2034257812414009344 2034185505247072256 2034164268324098048 2033917990486937600 2033727800455729152
pull-build 2036428351689723904 2034897137505931264 2034257812825051136 2034185505611976704 2034164268735139840 2033917990864424960 2033727800808050688
pull-check-deps 2036428351198990336 2034897137078112256 2034257812321734656 2034185505167380480 2034164268256989184 2033917990411440128 2033727800380231680
pull-error-log-review 2036428351853301760 2034897137669509120 2034257813038960640 2034185505771360256 2034164268915494912 2033917991057362944 2033727800925491200
pull-unit-test-next-gen-1 2036428351345790976 2034897137212329984 2034257812497895424 2034185505318375424 2034164268403789824 2033917990558240768 2033727800506060800
pull-unit-test-next-gen-2 2036428351429677056 2034897137275244544 2034257812590170112 2034185505398067200 2034164268483481600 2033917990671486976 2033727800594141184
pull-unit-test-next-gen-3 2036428351509368832 2034897137359130624 2034257812661473280 2034185505486147584 2034164268571561984 2033917990709235712 2033727800665444352
tikv pd
pull_integration_realcluster_test 2036428403153833984 2034897211376013312 2034257856630362112 2034185676504698881 2034164400465645568 2033922567789613057 2033728777451737088
pull_integration_realcluster_test_next_gen 2034164400461451264 2036428403153833985 2034897211380207616 2034257856626167808 2034185676504698880 2033918249409712128 2033729024030674944