PR History: tikv/pd #10609
Prow Dashboard
v20260624-51a7f0e61
0c35ab3 d0859a2 361aebc 360ff08 e7311f0 db3a9b2 5e8c9d3 37a93df 583acab 7740fea f2d3dc7 b0b0c9a Unknown
pull-build-next-gen 2046966770350166016 2046961387208445952 2046953945187749888 2046920783883669504 2046852068433465344 2046842213899440128 2046478372590063616 2046440259012530176 2046432650721234944 2046429712716140544 2054465601660784640 2054457513708883968
pull-build 2046966770761207808 2046961387749511168 2046953945573625856 2046920784273739776 2046852068953559040 2046842214314676224 2046478373005299712 2046440259406794752 2046432651086139392 2046429713072656384 2054465602315096064 2054457514124120064
pull-check-deps 2046966770274668544 2046961387116171264 2046953945103863808 2046920783799783424 2046852068357967872 2046842213819748352 2046478372497788928 2046440258949615616 2046432650649931776 2046429712590311424 2054465601446875136 2054457513620803584
pull-error-log-review 2054465602604503040 2054457514312863744 2046966770928979968 2046961388043112448 2046953945728815104 2046920784424734720 2046852069117136896 2046842214453088256 2046478373223403520 2046440259574566912 2046432651237134336 2046429713223651328
pull-unit-test-next-gen-1 2046966770429857792 2046961387363635200 2046953945263247360 2046920783942389760 2046852068525740032 2046842213966548992 2046478372640395264 2046440259096416256 2046432650775760896 2046429712779055104 2054465601664978944 2054457513796964352
pull-unit-test-next-gen-2 2046966770509549568 2046961387451715584 2046953945351327744 2046920784038858752 2046852068689317888 2046842214075600896 2046478372741058560 2046440259184496640 2046432650859646976 2046429712862941184 2054465601899859968 2054457513868267520
pull-unit-test-next-gen-3 2046998356953141248 2046966770606018560 2046961387531407360 2046958462570598400 2046953945431019520 2046920784114356224 2046852068769009664 2046842214142709760 2046478372803973120 2046440259251605504 2046432650918367232 2046429712930050048 2054465602122158080 2054457513931182080
tikv pd
pull_integration_realcluster_test 2054465721689182209 2054457542968348672 2046966804391137280 2046961525524008960 2046953966536757248 2046920876628119552 2046852166739562496 2046842228537561088 2046478436297347072 2046440317434990592 2046432774679695360 2046429737584168960
pull_integration_realcluster_test_next_gen 2046961525528203264 2046958497819529216 2046432774700666880 2046429737571586048 2054465721689182208 2054457542951571456 2046966804420497408 2046953966515785728 2046920876615536640 2046852166735368192 2046842228541755392 2046478436297347073 2046440317430796288