PR History: tikv/pd #10654
Prow Dashboard
v20260112-dc47abc00
d7db677 4d2e935 246f734 1ed6d49 abd3d6f 4179665 dcb2ee6 521db06 Unknown
pull-build-next-gen 2054409247004823552 2054408991647207424 2054408083903352832 2053055235345092608 2053054318533152768 2053049839024869376 2053046220288430080 2053044435427528704
pull-build 2054409249785647104 2054408993564004352 2054408084259868672 2053055236158787584 2053054318881280000 2053049839586906112 2053046220787552256 2053044436035702784
pull-check-deps 2054409247000629248 2054408991559127040 2054408083811078144 2053055235294760960 2053054318457655296 2053049838936788992 2053046220187766784 2053044435289116672
pull-error-log-review 2054409251408842752 2054408995208171520 2054408084415057920 2053055237840703488 2053054319032274944 2053049839863730176 2053046221022433280 2053044436199280640
pull-unit-test-next-gen-1 2054409247118069760 2054408991743676416 2054408083970461696 2053055235412201472 2053054318587678720 2053049839167475712 2053046220363927552 2053044435435917312
pull-unit-test-next-gen-2 2054409247214538752 2054408991835951104 2054408084045959168 2053055235491893248 2053054318667370496 2053049839259750400 2053046220586225664 2053044435624660992
pull-unit-test-next-gen-3 2054409248137285632 2054408991894671360 2054408084108873728 2053055235571585024 2053054318755450880 2053049839444299776 2053046220586225665 2053044435742101504
tikv pd
pull_integration_realcluster_test 2054409109544898560 2054408215453503488 2053054394726879233 2053044455421775872 2054409362331406337 2053055290013650945 2053049865159577600 2053046365289713664
pull_integration_realcluster_test_next_gen 2054409109523927040 2054408215453503489 2053054394726879232 2053049865159577601 2053046365205827584 2053044455421775873 2054409362331406336 2053055290013650944