PR History: tikv/pd #10856
Prow Dashboard
v20260112-dc47abc00
33bf4e1 ec6f7cd 1337183 e49f324 01702d5 eb243c5 87d7734 e313143 29f830a 054198f e542a8f 223b20a 68d3151 0bd7327 55e4b3b 1bc901b Unknown
pull-build-next-gen 2069710431148052480 2069686225878388736 2069650499023409152 2069628173426888704 2069624776690765824 2069457956893626368 2069441973890060288 2069438382408208384 2069428128421253120 2069412768963891200 2067163680549638144 2067145322362048512 2067130577164701696 2067081196508024832 2067096045220794368 2065369814519517184 2065358325188399104
pull-build 2069710431546511360 2069686226281041920 2069650499455422464 2069628173858902016 2069624777135362048 2069457957384359936 2069441974305296384 2069438382827638784 2069428128878432256 2069412769408487424 2067163680973262848 2067145322810839040 2067130577575743488 2067081196914872320 2067096045795414016 2065369814997667840 2065358325733658624
pull-check-deps 2069710431068360704 2069686225760948224 2069650498943717376 2069628173322031104 2069624776627851264 2069457956809740288 2069441973831340032 2069438382315933696 2069428128312201216 2069412768884199424 2067163680407031808 2067145322269773824 2067130577047261184 2067081196419944448 2067096045099159552 2065369814444019712 2065358325100318720
pull-error-log-review 2069710431714283520 2069686226465591296 2069650499627388928 2069628174035062784 2069624777319911424 2069457957564715008 2069441974485651456 2069438382991216640 2069428129050398720 2069412769676922880 2067163681128452096 2067145322961833984 2067130577756098560 2067081197107810304 2067096046030295040 2065369815178022912 2065358326023065600
pull-unit-test-next-gen-1 2069710431223549952 2069686225970663424 2069650499103100928 2069628173514969088 2069624776795623424 2069457957006872576 2069441973969752064 2069438382500483072 2069428128505139200 2069412769056165888 2067163680650301440 2067145322433351680 2067130577240199168 2067081196604493824 2067096045308874752 2065369814632763392 2065358325297451008
pull-unit-test-next-gen-2 2069710431307436032 2069686226041966592 2069650499186987008 2069628173590466560 2069624776879509504 2069457957094952960 2069441974062026752 2069438382575980544 2069428128609996800 2069412769156829184 2067163680717410304 2067145322513043456 2067130577345056768 2067081196688379904 2067096045434703872 2065369814716649472 2065358325473611776
pull-unit-test-next-gen-3 2069715244690706432 2069710431382933504 2069686226121658368 2069650499275067392 2069628173678546944 2069624776980172800 2069607816284344320 2069457957199810560 2069441974158495744 2069438382647283712 2069428128723243008 2069412769236520960 2067163680809684992 2067145322605318144 2067130577424748544 2067081196755488768 2067096045556338688 2065369814813118464 2065358325553303552
tikv pd
pull_integration_realcluster_test 2069710479604846593 2069686319486865409 2069650583156953088 2069628188102758400 2069624789584056321 2069607926992998401 2069458062241959936 2069442080735760384 2069438430865002496 2069428239004078081 2069412887276818433 2067163702288715777 2067145455166296064 2067130606638075904 2067096133343121409 2067081288120012801 2065369844051611649 2065358391311601665
pull_integration_realcluster_test_next_gen 2069624789584056320 2069438430865002497 2069715261916712960 2069710479604846592 2069686319486865408 2069650583156953089 2069628188102758401 2069607926992998400 2069458062241959937 2069442080735760385 2069428239004078080 2069412887276818432 2067163702292910080 2067145455166296065 2067130606633881600 2067096133343121408 2067081288120012800 2065369844051611648 2065358391311601664