PR History: tikv/pd #11204
Prow Dashboard
v20260624-51a7f0e61
f85d791 d2d6278 fb40dcd d3c2f86 69ff365 dd3fac2 09f8b7c 2dcdd55 70bcbef b5f27f2 ec95984 48adbe5 Unknown
pull-build-next-gen 2104420584573112320 2104414846698131456 2103867045262135296 2101906625462800384 2100860733897052160 2100860025386831872 2100858215867617280 2100831670604140544 2100810269776154624 2100788698994970624 2099796862138585088 2098322071418310656 2097590170546081792 2097213906891051008
pull-build 2104420584950599680 2104414847084007424 2103867045715120128 2101906625953533952 2100860734433923072 2100860026024366080 2100858216266076160 2100831671036153856 2100810270157836288 2100788699527647232 2099796862545432576 2098322071913238528 2097590171011649536 2097213907302092800
pull-check-deps 2104420584472449024 2104414846597468160 2103867045257940992 2101906625362137088 2100860733808971776 2100860025273585664 2100858215779536896 2100831670583169024 2100810269688074240 2100788698684592128 2099796862058893312 2098322071330230272 2097590170462195712 2097213906798776320
pull-error-log-review 2104420585223229440 2104414847302111232 2103867045929029632 2101906626247135232 2100860734639443968 2100860026246664192 2100858216442236928 2100831671178760192 2100810270342385664 2100788699728973824 2099796862683844608 2098322072139730944 2097590171192004608 2097213907516002304
pull-unit-test-next-gen-1 2104420584665387008 2104414846786211840 2103867045383770112 2101906625571852288 2100860734010298368 2100860025458135040 2100858215938920448 2100831670700609536 2100810269839069184 2100788699175325696 2099796862243442688 2098322071535751168 2097590170646745088 2097213906966548480
pull-unit-test-next-gen-2 2104420584761856000 2104414846891069440 2103867045421518848 2101906625655738368 2100860734123544576 2100860025579769856 2100858216022806528 2100831670780301312 2100810269927149568 2100788699267600384 2099796862314745856 2098322071615442944 2097590170776768512 2097213907046240256
pull-unit-test-next-gen-3 2104420584858324992 2104414846979149824 2103867045538959360 2101906625752207360 2100860734228402176 2100860025709793280 2100858216106692608 2100831670859993088 2100810270023618560 2100788699343097856 2099796862386049024 2098322071695134720 2097590170856460288 2097213907155292160
tikv pd
pull_integration_realcluster_test 2100860154932105216 2100858268862648320 2104420612125495296 2104414954072313856 2103867149616418816 2101906648061710336 2100860788221677568 2100831691814735872 2100810297152376832 2099796876122394624 2098322115445919747 2097590269808480256 2097213991175589888
pull_integration_realcluster_test_next_gen 2100860045393661952 2100858282439610368 2104114447487340544 2103867061288570880 2101906713887117312 2100864198803197952 2100860800062197760 2100831731803230208 2100810340479537152 2099796893449064448 2098322191056637952 2097590228435865600 2097213991171395584