PR History: tikv/pd #8860
Prow Dashboard
v20260624-51a7f0e61
846e0bd 6a3ca64 f173c58 a13e53b a778ebd d13a2f8 c4b3916 0f18547 7cab94e 81dcb13 8c5262e 003eba3 390bbc3 05feed8 8d9a18e 0bc6e36 9101749 e3fea90 Unknown
pull-build-next-gen 2076596528348139520 2074724460191027200 2074693370709544960 2074434798012600320 2074082320280719360 2074078154623815680 2074068834964213760 2074064051838652416 2074055403125084160 2073980981852770304 1978334913283231744 1978311930380554240 2074686524800110592 2074067362209861632
pull-build 2076596528767569920 2074724460593680384 2074693371204472832 2074686525274066944 2074434798432030720 2074082320737898496 2074078155013885952 2074068835337506816 2074064052245499904 2074055403565486080 2073980982309949440 1978334914071760896 1978311930611240960 2074067362755121152
pull-check-deps 2076596528272642048 2074724460115529728 2074693370625658880 2074686524707835904 2074434797937102848 2074082320205221888 2074078154539929600 2074068834888716288 2074064051758960640 2074055403066363904 2073980981785661440 1978334912826052608 1978311930187616256 2074067362117586944
pull-error-log-review 2076596528931147776 2074724460774035456 2074693371326107648 2074686525462810624 2074434798566248448 2074082320893087744 2074078155164880896 2074068835496890368 2074067362960642048 2074064052392300544 2074055403712286720 2073980982540636160 1978334914382139392 1978311930829344768
pull-unit-test-next-gen-1 2076596528427831296 2074724460270718976 2074693370814402560 2074686524900773888 2074434798100680704 2074082320389771264 2074078154707701760 2074068835048099840 2074064051926732800 2074055403204775936 2074047253642743808 2073980981999570944 2074067362327302144 1996526115765620736
pull-unit-test-next-gen-2 2076596528503328768 2074724460346216448 2074693370864734208 2074686524976271360 2074434798171983872 2074417880417439744 2074082320456880128 2074078154787393536 2074068835131985920 2074064052010618880 2074055403301244928 2074047253789544448 2073980982079262720 2074067362448936960 1996526115908227072
pull-unit-test-next-gen-3 2076601248982765568 2076596528587214848 2074724460446879744 2074693370944425984 2074434798255869952 2074082320540766208 2074078154871279616 2074068835190706176 2074064052081922048 2074055403359965184 2073980982158954496 2074686525068546048 2074067362549600256 1996526116105359360
pull-unit-test-next-gen 1978334913660719104 1978311930439274496
tikv pd
ghpr_build 1864258639787724801 1864232336363622400 1863524139084550144 1863523496848527360 1872220397026414593 1864603194999443456 1864587591362285569 1864578661139615745 1864552261925998593 1864517857589596162 1864513721540284416 1864259044231876608 1864253360513748995 1864250840865312768 1864234495612293120 1864143525986177024 1863877879494873091 1863865768114917378 1863861498393137152 1863845772550737920 1863833429028638720 1863778694493900800 1863534093187158019 1863524384761712640 1862057696975392769 1862050643917672452
pull_integration_realcluster_test 2074078180137766912 1864258639787724800 1864232336363622401 1863524139084550145 1863523496848527361 2076596576192565249 2074730994946019329 2074724577266634752 2074693498539347969 2074686577132441601 2074434912747786241 2074417926433148929 2074082333333393408 2074068868757721089 2074064086957559809 2074055531198156801 2074047353412653057 2073981074156818440 1978335045403807744 1978312021006880768 1872220397026414592 1866747582722609156 1864603194995249152 1864587591362285568 1864578661139615744 1864552261925998602 1864517857589596160 1864513721536090112 1864259044231876609 1864253360513748994 1864250840865312769 1864234495612293121 1864143525986177025 1863877879494873088 1863865768114917377 1863861498393137153 1863845772550737921 1863833429028638721 1863778694493900801 1863534093187158016 1863524384761712641 1862057696975392774 1862050643917672451
pull_integration_realcluster_test_next_gen 2074686577132441600 2074078180137766913 2074068868757721088 2074064086957559808 2074055531198156800 2074047353412653056 2076596576192565248 2074730994946019328 2074728604691861504 2074724577270829056 2074693498539347968 2074434912747786240 2074417926433148928 2074082333333393409 2074067484918419457 2073981074156818435