PR History: tikv/pd #9993
Prow Dashboard
v20260624-51a7f0e61
adacc4d 46462a5 81a8bfe b4bf072 ee68f12 f425d09 0268f46 3d1595d 06bce4f Unknown
pull-build-next-gen 1996532453690314752 1996515923585929216 1996482136751738880 1996474034212048896 1996471568816934912 1996445728779538432 1996207331339145216 1996190277886283776 1996180376669655040 1996177604029190144
pull-build 1996532454659198976 1996515924147965952 1996482137666097152 1996474034736336896 1996471569110536192 1996445729010225152 1996207331699855360 1996190278226022400 1996180376954867712 1996177604389900288
pull-check-deps 1996532453493182464 1996515923485265920 1996482136453943296 1996474034111385600 1996471568716271616 1996445728603377664 1996207331150401536 1996190277789814784 1996180376564797440 1996177603945304064
pull-error-log-review 1996532455061852160 1996515924391235584 1996482138349768704 1996474034979606528 1996471569395748864 1996445729203163136 1996207331871821824 1996190278448320512 1996180377214914560 1996177604620587008
pull-unit-test-next-gen-1 1996532453992304640 1996525388905320448 1996516904075792384
pull-unit-test-next-gen-2 1996532454143299584 1996516904495222784
pull-unit-test-next-gen-3 1996532454344626176 1996525388989206528 1996516905870954496
pull-unit-test-next-gen 1996515923736924160 1996482137024368640 1996474034308517888 1996471568930181120 1996445728783732736 1996207331460780032 1996190277999529984 1996180376753541120 1996177604138242048
tikv pd
pull_integration_realcluster_test 1996471707312852993 1996532515728265216 1996516031178215425 1996482305949962240 1996474118316232705 1996445764829581313 1996207423970349058 1996190427996229632 1996180506357534721 1996177723961118720
pull_integration_realcluster_test_next_gen 1996474118316232704 1996471707312852992 1996177723961118721 1996525471503749120 1996516031178215424 1996482305949962241 1996445764829581312 1996207423970349056 1996190427996229633 1996180506357534720